|
REO/Foreclosure Listings Available
Address Sq. Ft. Bed/Baths Price
4102 N. 69th Ln. 1264 3/2.5 $47,900
4414 N. 48th Dr. 1630 3/2 $47,900
4734 S. 36th Ave 900 4/2 $59,900
2910 W. Heatherbrae 830 2/1 $59,900
2928 N. 48th Ave 1665 3/2 $79,900
5121 N. 42nd Dr 1332 3/2 $76,900
3716 S. 74th Dr, 1493 3/2 $85,900
3739 W. Oregon Ave 1610 3/3 $130,500
9419 W. Terri Lee 1935 3/2.5 $154,900
4329 N. 9th Ave 1135 3/1 $143,500
126 W. Elm 1188 3/1 $169,900
1437 N. El Camino 1660 3/2 $259,900
4726 E. Paradise 2414 4/2 $279,900
716 E. Atlanta 1010 3/2 $79,900
6901 W. Villa 1208 3/2 $35,900
330 N. 11th Pl. 610 2/1 $62,900
7337 W. Cypress 840 3/2 $62,900
4532 N. 53rd Dr. 2174 3/2 $80,900
2832 E. Mobile Ln. 1239 3/2 $82,900
5027 W. Holly 1305 3/2 $64,900
9332 W. Avenida del sol 1987 3/2 $279,900
2134 E. Primrose Path 3223 4/2 $449,900
5154 W. Osborn 1680 3/2 $ 49,900
1209 E. McKinley 827 4/3 $144,500
|