|
REO/Foreclosure Listings Available
Address Sq. Ft. Bed/Baths Price
4414 N. 48th Dr. 1630 3/2 $30,800
2910 W. Heatherbrae 830 2/1 $34,900
2928 N. 48th Ave 1665 3/2 Auction
5121 N. 42nd Dr 1332 3/2 $52,900
126 W. Elm 1188 3/1 $139,900
1437 N. El Camino 1660 3/2 $199,900
4726 E. Paradise 2414 4/2 Auction
716 E. Atlanta 1010 3/2 Auction
6901 W. Villa 1208 3/2 Auction
330 N. 11th Pl. 610 2/1 $34,900
7337 W. Cypress 840 3/2 $36,900
4532 N. 53rd Dr. 2174 3/2 $54,900
2832 E. Mobile Ln. 1239 3/2 $54,900
5027 W. Holly 1305 3/2 $41,900
2134 E. Primrose Path 3223 4/2 $379,900
5154 W. Osborn 1680 3/2 $34,900
1209 E. McKinley 827 4/3 $84,900
3937 W. Wilshire 1080 3/2 $34,900
|